In this article, you will discover the fundamentals of the API first, and the different features BRIDGE API V3 offers you.
VARIOUS TOPICS
- The following tables are organized by theme and show you the labels and features of the BRIDGE V3 API.
Request | Available |
Create a point of sale | ![]() |
Update a point of sale via its id | ![]() |
Activate/Deactivate/delete a point of sale | ![]() |
Search for a point of sale via its id | ![]() |
List points of sale | ![]() |
Search for a point of sale with specific criteria (status; point of sale type ; Location coordinates) | ![]() |
Search for points of sale with a kilometer radius | ![]() |
More information here : https://api-bridge.leadformance.com/#api-Locations
Request | Available |
Create a special opening hour (dates; status; description) | ![]() |
Update a special opening hour (dates; status; description) | ![]() |
List special opening hours of a point of sale | ![]() |
Delete a special opening hour | ![]() |
More information here : https://api-bridge.leadformance.com/#api-Locations
Request | Available |
Create an offer (text; checkbox; true/false selector; list type) | ![]() |
Update value of an offer (text; checkbox; true/false selector; list type) | ![]() |
Assign an offer to a point of sale | ![]() |
Delete an offer (text; checkbox; true/false selector; list type) | ![]() |
Search for an offer | ![]() |
List offers | ![]() |
More information here :https://api-bridge.leadformance.com/#api-OfferRanges
Request | Available |
Crete a custom data (text; checkbox; true/false selector; file) | ![]() |
Edit a custom data | ![]() |
Update a custom data of a point of sale (text; checkbox; true/false selector; file) | ![]() |
List custom data of a point of sale (text; checkbox; true/false selector; file) | ![]() |
More information here : https://api-bridge.leadformance.com/#api-Extensions
Request | Available |
Create max 10 images of a point of sale |
![]() |
Delete an image of a point of sale | ![]() |
Create a publication image | ![]() |
Update a publication image | ![]() |
List images of a point of sale (point of sale; custom data; offers) | ![]() |
More information on point of sale images here : https://api-bridge.leadformance.com/#api-Publications
More information of events/custom datas images here : https://api-bridge.leadformance.com/#api-Publications
Request | Available |
Create an event | ![]() |
Add image to an event | ![]() |
Update an event | ![]() |
Delete an event or an events category | ![]() |
Search for an event via its id | ![]() |
Search for an event type | ![]() |
List events | ![]() |
List events types (regarding status; category; the pages on which it's dipslayed) | ![]() |
Search for an event regarding specific criteria (type; name; status; dates) | ![]() |
More information here : https://api-bridge.leadformance.com/#api-Publications
Request | Available |
List reviews of a point of sale | ![]() |
Search for a review of a point of sale | ![]() |
Comments
0 comments
Please sign in to leave a comment.